Rates – East Hants Aquatic Centre
User Definitions
User | Definition |
---|---|
Adult | Individual ages 19-59 |
Youth/Senior/Student | Ages 3 -18, 60 and over, or anyone who holds valid student ID when processing transaction (Children under the age of 3 are free with guardian admission) |
Household | A household pass includes two (2) adults and up to five (5) children 18 years of age and younger in one household |
Funding opportunity: Recreation Access (RecAccess) is a program offered by the Municipality of East Hants to help remove financial barriers to recreation programs and services. If you qualify, you could be eligible for a 75% discount on up to four registered recreation programs (such as group swimming lessons and aquatic centre membership) per year, and receive 10 single entry passes to the East Hants Aquatic Centre. Learn more and find out if you qualify here.
.
Drop-In Fees (pre-tax)
Visit Cost | Per Visit | 10-PUNCH PASS |
---|---|---|
Adult | $7.83 | $70.43 |
Youth/Senior/Student | $5.22 | $49.57 |
Child | $0.00 (Free with parent/guardian) | |
Household | $15.65 | $140.87 |
*Please note: Due to system constraints, household drop-ins cannot be booked online. To book a swim under the household drop-in rate please call Customer Service at 902-758-3467 or visit us in person at the East Hants Aquatic Centre.
.
Aquatic Program Fees (pre-tax)
Course | Per Program |
---|---|
Parent-Tot – Preschool 5 | $85 |
Swimmer 1 – 3 | $85 |
Swimmer 4 – 9 | $91.50 |
Adult Swim Lesson | $95 |
Private | $190 |
Semi-private (price per user) | $137.50 |
Junior Lifeguard Club | $58.50 |
Bronze Star + Basic First Aid | $100.50 |
Bronze Medallion + Emergency First Aid | $184.50 |
Bronze Cross + Standard First Aid | $207 |
National Lifeguard | $270.25 |
Swim Instructor/or Lifesaving Instructor | $200 |
Swim Fit | $135 |
Membership Fees (pre-tax)
Our aquatic centre membership gives you full access to all items listed on the schedule (not including pre-registered programs such as swim lessons). Options for annual membership, monthly billing, one month, or three month memberships are available. Scroll to the end of this page for more details on membership.
Membership Type | Annual – 12 Month Paid in Full | Annual – Monthly Payment | 3 Month | 1 Month |
---|---|---|---|---|
Adult | $559.13 | $46.60 | $206.96 | $75.65 |
Youth/Senior/Student | $391.30 | $32.60 | $145.22 | $53.04 |
Household | $850.43 | $70.87 | $335.65 | $120.00 |
Details about membership:
- Memberships are available for purchase online (credit card only) or at the aquatic centre (credit, debit or cash). Annual memberships may also be divided into recurring monthly payments (this option is available by credit card only).
- When purchasing a household membership, please contact the aquatic centre to assign all household members to your account. A household membership includes up to two adults and up to five children living at the same address.