Tax Rates in East Hants
The Municipality of East Hants’ tax rates for the 2013/2014 fiscal year are (all rates are per $100 of Assessment):
| Code | Residential Rates | |
|---|---|---|
| 01/03 | Residential/Resource Rate - Dist 1 - 13 | $0.3058 |
| A1 | Mandatory Provincial Funding | $0.3485 |
| RCMP Services | $0.2163 | |
| Total Residential/Resource General Rate | $0.8706 | |
| Commercial Rate | ||
| 02/41 | Commercial Rate on Commercial Assessment/ Business Occupancy | $2.1352 |
| A1 | Mandatory Provincial Funding | $0.3485 |
| RCMP Services | $0.2163 | |
| Total Commercial/Business Occupancy Rate | $2.7000 | |
| Area Service Rates | ||
| R1 | Enfield/Elmsdale/Lantz Urban Service Rate - Residential/Resource | $0.1820 |
| SR1 | Shubenacadie Service Rate - Residential/Resource | $0.3020 |
| M1 | Milford Service Rate - Residential/Resource | $0.3400 |
| R2 | Enfield/Elmsdale/Lantz Urban Area Service Rate - Commercial/BO | $0.9400 |
| M2 | Milford Commercial Serviced Levy Rate | $1.2600 |
| R3 | Elmsdale/Enfield Sidewalks & Streetlights | $0.0100 |
| R4 | Milford/Shubenacadie Sidewalks & Streetlights | $0.0400 |
| R5 | Milford Sidewalk Rate | $0.0200 |
| R6 | Shubie Sidewalk Rate | $0.0100 |
| L8 | Rawdon Streetlight Rate | $0.0400 |
| WU | Shubenacadie Area Rate Water Utility Deficit | $0.1000 |
| L9 | Mt. Uniacke Streetlight Rate - Pinewood and Douglas Wood/Bus. Park | $0.0200 |
| L10 | Mt Uniacke Streetlight Rate - All other properties in Districts 12 and 13 | $0.0033 |
| LN9 | Nine Mile River Streetlight Rate | $0.0250 |
| SO | Sportsplex Area Rate (Comm./BO,Residential) - Areas (1,2,3,4,7,9,10) | $0.0302 |
| GR | Gore District Recreation Fund Area Rate | $0.0100 |
| Waste Management Fee (per dwelling unit on filed assessment roll) | $200.00 per DU | |
| Wastewater Management Fee (per 1000 gallons of water) | $4.0000 | |
| Fire Department Levies | ||
| K1 | Enfield Fire Department Levy | $0.120 |
| K2 | Elmsdale Fire Department Levy | $0.140 |
| K3 | Lantz Fire Department Levy | $0.140 |
| K7 | Noel Fire Department Levy | $0.170 |
| K8 | Walton Fire Department Levy | $0.170 |
| G1 | Gore Fire Department Levy | $0.170 |
| G2 | Kennetcook Fire Department Levy | $0.170 |
| G3 | Nine Mile River Fire Department Levy | $0.170 |
| G4 | Rawdon Fire Department Levy | $0.170 |
| G5 | Mount Uniacke Fire Department Levy | $0.165 |
| G6 | Brooklyn Fire Department Levy | $0.170 |
| K4 | Milford Fire Department Levy | $0.150 |
| K5 | Shubenacadie Fire Department Levy | $0.160 |
| K6 | Maitland Fire Department Levy | $0.170 |

